Intercept
From EQ2i, the EverQuest II wiki
|
| |||||||||||||||||||||||||||||||||||||||||
What does this information mean?
You may upload a JPG or PNG image of the in-game examine window.
[edit] Effects
| Effect | Apprentice | Journeyman | Adept | Expert | Master | Grandmaster |
|---|---|---|---|---|---|---|
| WARNING: This spell is using an old template and may not have been updated for GU52. If you have updated this spell for GU52, please use the SpellEffectsLine2 template in place of SpellEffectsLine (ie add a "2"). | ||||||
| Chance to intercept all damage on target | 100% | 100% | 100% | 100% | 100% | |
| WARNING: This spell is using an old template and may not have been updated for GU52. If you have updated this spell for GU52, please use the SpellEffectsLine2 template in place of SpellEffectsLine (ie add a "2"). | ||||||
| Amount of damage intercepted by caster | 50% | 50% | 50% | 50% | 50% | |
| WARNING: This spell is using an old template and may not have been updated for GU52. If you have updated this spell for GU52, please use the SpellEffectsLine2 template in place of SpellEffectsLine (ie add a "2"). | ||||||
| Amount of damage taken by target | 75% | 66% | 63% | 56% | 50% | |
Cells for spell ranks that are not available for this spell are displayed as black.
Categories: Fighter Spells · Warrior Spells · Berserker Spells · Guardian Spells · Brawler Spells · Bruiser Spells · Monk Spells · Crusader Spells · Paladin Spells · Shadowknight Spells · Spells · Ward (Spell Type) · Spells using the old SpellInformation template · Pages using the old SpellEffectsLine
