Insolence
From EQ2i, the EverQuest II wiki
|
| |||||||||||||||||||||||||||||||||||||||||
What does this information mean?
You may upload a JPG or PNG image of the in-game examine window.
[edit] Effect
| Effect | Apprentice | Journeyman | Adept | Expert | Master | Grandmaster |
|---|---|---|---|---|---|---|
| WARNING: This spell is using an old template and may not have been updated for GU52. If you have updated this spell for GU52, please use the SpellEffectsLine2 template in place of SpellEffectsLine (ie add a "2"). | ||||||
| Increases Threat to targets in Area of Effect | 950-1425 | 1108-1663 | 1267-1900 | |||
| WARNING: This spell is using an old template and may not have been updated for GU52. If you have updated this spell for GU52, please use the SpellEffectsLine2 template in place of SpellEffectsLine (ie add a "2"). | ||||||
| Increases Threat to target encounter | 356-435 | 415-508 | 475-580 | |||
| WARNING: This spell is using an old template and may not have been updated for GU52. If you have updated this spell for GU52, please use the SpellEffectsLine2 template in place of SpellEffectsLine (ie add a "2"). | ||||||
| Inflicts melee damage on targets in area | 862-1294 | 1006-1510 | 1150-1725 | |||
Cells for spell ranks that are not available for this spell are displayed as black.
